|
MBM Folders/Creasers
|
|
|
MBM's folder / creaser line features machines for corporate applications as well as high-volume bindery operations. |
|
|
|
- MANUAL TABLETOP FOLDER
compact size (feed table folds in for storage)
- | dial selector for easy setting of standard or custom folds
- | automatic feed of single sheets or manual feed of up to 3 stapled sheets (up to 20 lb. bond)
- | no separator to set for variations in paper thickness
- | fully enclosed fold plates for quiet operation
- | low-maintenance snap-out roller cartridge
- | anti-static strip for high static environments and carbonless paper
- | all-metal construction
- | UL and C UL approved
Dimensions (D x W x H): 15" x 12 1/2" x 8 3/4"
Shipping weight: 32 lbs.
|
|
87M Manual |
|
- MANUAL TABLETOP FOLDER
compact size (feed table folds in for storage)
- | color-coded fold plate graphics for quick and easy set-up
- | simple, push-button operation
- | 2 fold speeds (100 or 120 sheets per minute)*
- | automatic stop when last sheet is folded
- | separate feed opening for manual feeding of up to 3 sheets at once (up to 20 lb. bond)
- | rotary knob for easy clearing of paper jams
- | safety switch stops power to motor when top cover is open or fold plates are out of position
- | UL and C UL approved
Dimensions (D x W x H): 15" x 23 1/2" x 10"
Shipping weight: 34 lbs.
|
|
207M Manual |
|
- MANUAL TABLETOP FOLDER
3 roller friction feed system
- | easy set-up for standard and custom folds
- | control panel includes LED 4 digit counter with batch and total functions
- | test button folds 2 sheets for inspection
- | extended exit tray for neat stacking of folded sheets
- | single sheet feeding automatically maintained for different weights of paper
- | auxiliary paper guide for cross folding
- | load and unload paper from same side
- | display alert and audible signal in case of incorrect operation
- | skew and micro-adjustment dials
- | quick-release roller system for easy maintenance
- | all-metal construction
- | UL and C UL approved
Dimensions (D x W x H): 20 7/8" x 40 1/2" x 19 1/2"
Shipping weight: 72 lbs.
|
|
307A Automatic |
|
- AUTOMATIC PROGRAMMABLE TABLETOP FOLDER
3 roller friction feed system
- | pre-programmed with 6 standard folds
- | stores 18 custom folds in memory
- | control panel includes LED 4 digit counter with batch and total functions
- | test button folds 2 sheets for inspection
- | automatically senses and displays paper size
- | extended exit tray for neat stacking of folded sheets
- | single sheet feeding automatically maintained for different weights of paper
- | auxiliary paper guide for cross folding
- | load and unload paper from same side
- | display alert and audible signal in case of incorrect operation
- | skew and micro-adjustment dials
- | fully enclosed fold tables for quiet operation
- | quick-release roller system for easy maintenance
- | all-metal construction
- | optional perforator, and scorer
- | UL and C UL approved
Dimensions (D x W x H): 20 7/8" x 41 1/4" x 20"
Shipping weight: 82 lbs.
|
|
407A Automatic |
|
- AUTOMATIC PROGRAMMABLE TABLETOP FOLDER
3 roller friction feed system
- | pre-programmed with 6 standard folds
- | stores 27 custom folds in memory
- | one-touch memory keys for custom folds
- | non-standard paper sizes can be stored in memory
- | control panel includes LED 4 digit counter with batch and total functions
- | test button folds 2 sheets for inspection
- | automatically senses and displays paper size
- | extended exit tray for neat stacking of folded sheets
- | automatic feed table ensures optimum feed pressure
- | self-setting exit rollers ensure smooth ejection of folded paper
- | single sheet feeding automatically maintained for different weights of paper
- | auxiliary paper guide for cross folding
- | load and unload paper from same side
- | display alert and audible signal in case of incorrect operation
- | skew and micro-adjustment dials
- | fully enclosed fold tables for quiet operation
- | quick-release roller system for easy maintenance
- | all-metal construction
- | optional perforator, and scorer
- | UL and C UL approved
Dimensions (D x W x H): 20 7/8" x 41 1/4" x 20"
Shipping weight: 85 lbs.
|
|
1500S Automatic Programmable
|
|
- AUTOMATIC PROGRAMMABLE AIR SUCTION TABLETOP FOLDER
top feed, adjustable air suction feed system, suitable for digitally printed and coated stocks
- | pre-programmed with 6 standard folds
- | stores 30 custom folds in memory
- | one-touch memory keys for custom folds
- | non-standard paper sizes can be stored in memory
- | control panel includes LED 4 digit counter with batch and total functions
- | test button folds 2 sheets for inspection
- | automatically senses and displays paper size
- | extended exit tray for neat stacking of folded sheets
- | automatic feed table ensures optimum feed pressure
- | automatic conveyor belt and self-setting exit rollers ensure smooth ejection of folded paper
- | single sheet feeding automatically maintained for different weights of paper
- | display alert and audible signal in case of incorrect operation
- | skew and micro-adjustment dials
- | all-metal construction
- | optional micro-perforator, and scorer
- | UL and C UL approved
Dimensions (D x W x H): 24" x 49" x 23"
Shipping weight: 189 lbs.
|
|
352F Pro Series |
|
- PROFESSIONAL SERIES TABLETOP FOLDER
dual roller friction feed system folds a wide variety of stocks, including carbonless sheets
- | adjusts in seconds for standard and custom folds
- | variable speed control
- | powered exit conveyor
- | sheet separation from top of fanned stack
- | polyurethane foam rollers eliminate the need for fold roller pressure settings
- | heavy-duty, non-flexing side frames
- | needle bearings for high speed production
- | optional extended delivery system, crossfold for right-angle folding, and slitting, scoring, and perforating attachments
- | UL and C UL approved
Dimensions (D x W x H): 22 1/4" x 41 3/4" x 14 1/2"
Shipping weight: 105 lbs.
|
|
352S Pro Series |
|
- PROFESSIONAL SERIES AIR SUCTION FOLDER
air suction feed system, suitable for coated stocks
- | adjusts in seconds for standard and custom folds
- | variable speed control
- | powered exit conveyor
- | bottom-feed, top-loading design for continuous reloading and dependable sheet separation
- | polyurethane foam rollers eliminate the need for fold roller pressure settings
- | turbine blower fully enclosed for quiet operation
- | 2 fold plates
- | heavy-duty, non-flexing side frames
- | needle bearings for high speed production
- | mounted on casters
- | optional extended delivery system, crossfold for right-angle folding, and slitting, scoring, and perforating attachments
- | UL and C UL approved
Dimensions (D x W x H): 22 1/4" x 51 1/4" x 43 1/2"
Shipping weight: 312 lbs.
|
|
Creasematic 150 |
|
- PROGRAMMABLE CREASER
creasing rule and matrix style crease prevent toner cracking, making it ideal for digital printing applications
- | creases up to 2,000 sheets per hour
- | makes up to 9 creases per sheet (11" x 17")
- | accommodates sheet sizes up to 39 inches
- | 5 memory settings
- | matrix creasing tools allow the setting of 4 different crease widths to accomodate a wide variety of paper stock
- | quiet operation
- | in-line perforating system
- | mounted on casters
Dimensions (D x W x H): 18 1/2" x 40 1/2" x 39 1/4"
Shipping weight: 187 lbs.
|
|
Creasematic Auto 50 |
|
- AUTOMATIC PROGRAMMABLE AIR SUCTION CREASER
automatic, bottom feed suction system designed for continuous high volume operation
- | creases up to 5,500 sheets per hour
- | makes up to 28 creases per sheet (11" x 17")
- | accommodates sheet sizes up to 27 1/2 inches long
- | 99 memory settings
- | matrix creasing tools allow the setting of 4 different crease widths to accomodate a wide variety of paper stock
- | in-line perforating system (not all stocks may be suitable for perforating)
- | mounted on casters
Dimensions (D x W x H): 28 1/4" x 60 1/4" x 39 1/4"
Shipping weight: 407 lbs.
|
|
Creasefold |
|
- ON-LINE FOLDER
runs on-line with MBM Creasematic 150 to produce a single fold on creased stock
- | high speed knife fold system will not mark digitally printed stock
- | can be operated off-line without separating from creaser
- | fast and easy single-step fold positioning
- | high capacity, powered exit conveyor
- | "flat-fold" technology eliminates curling
- | quiet operation
- | mounted on casters
Dimensions (D x W x H): 22 3/4" x 53" x 33 3/4"
Shipping weight: 205 lbs.
|
|
|
|
|
|
|